Sovereign Gold Bond 2020-2021 - Series V- August 2020 Issue Details: | |
Issue | Sovereign Gold Bond 2020-2021 - Series V |
Issue Opening Date | August 03, 2020 |
Issue Closing Date | August 07, 2020 |
Issue Price for Online Mode | 5,284/- Per Gram (Rs.50 Discount per gram for applying Online & payment in digital mode) |
Issue Price for Other Mode | 5,334/- per Gram |
Bidding Session Time | 10.00 A.M. to 3.00 P.M.- Physical & Demat mode |
Minimum Bid Quantity | 1 (gram) |
Maximum Bid Quantity(for Individual & HUF) | 4000 Gram |
Maximum Bid Quantity(for Trust and similar entities notified by Govt. ) | 20000 Gram |
Issuance mode of the instrument | Demat / Physical mode |
Interest Payable | 2.50% assured interest per annum on the investment payable semi annually |
Tenor | 8 years with exit option after the 5th year of the date of issue |
Interest on application | Not applicable |
Who can apply? | Resident Individuals, HUFs, Trusts, Universities and Charitable Institutions |
Listing | NSE / BSE |
· The client who have to apply Physical & Demat Mode will remit through NEFT/RTGS/Transfer to the below mentioned Banks.
Beneficiary Name: NSE Clearing – New Mutual Fund Platform |
Beneficiary Bank Name: HDFC Bank Ltd |
Beneficiary Branch Name: Fort, Mumbai |
Account No: 50200009635552 |
Account Type: Current Account |
IFSC Code (For RTGS / NEFT Transfers) : HDFC0000060 |
· Please ensure the client remit’s the exact amount i.e. Unit price * No. of grams…In case the client’s bank is charging any fees for remittance then add the fees to the total.
· The details of the investment have to be shared in the attached templates.
· The KYC documents in PDF format ( PAN & Aadhaar Card ), DP Master ( for Demat Investor ) & cancelled cheque scan copy have to be mailed.
· Cut of Time for Physical & Demat Mode of SGB on 6th August 2020 is at 7.00 P.M.
No comments:
Post a Comment